Product Details
Welcome to Luxe Living Supply.
Protect your property with this 2.5K Solar WiFi Outdoor Security Camera, designed for reliable, wire-free monitoring day and night. Powered by a rechargeable battery and an integrated solar panel, it provides extended standby time with minimal maintenance, making it an ideal solution for year-round outdoor security. The 2.5K ultra-high-definition resolution captures sharp, detailed video, while AI-powered human detection and PIR motion sensing help reduce false alerts and notify you of important activity. Full-color night vision and an integrated smart spotlight provide enhanced visibility after dark, allowing you to monitor your property with confidence. With wireless WiFi connectivity and remote app access, you can view live footage, receive instant alerts, and communicate through the built-in two-way audio system from virtually anywhere. Its weather-resistant construction makes it suitable for driveways, front doors, garages, patios, farms, and other outdoor locations.
Additional information
| Weight | 4.000 kg |
|---|---|
| Dimensions | 32 × 12 × 15 cm |
| Zoom type | None |
| Megapixels | 8MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | NONE |
| High Definition | 8.0 Megapixels |
| Lens Quantity | Dual Lens |
| Supported Operating Systems | Windows 98, Windows XP, Windows Vista, Windows 7, macOS, Windows 8, Windows 10, Windows 2000, Windows 2008, Windows 2003 |
| Lens (mm) | 2MM |
| Power Supply | With Poe |
| Style | Turret Camera |
| Connectivity | IP/Network Wired |
| Installation | Wall Mounted, Pendant Mount |
| Minimum Illumination(Lux) | 1/2.4 |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Video Compression Format | H.265 |
| IR Distance(m) | IR light up to 30m |
| Certification | CE |
| Alarm Type | Local Alarm |
| Dimensions (L x W x D)(mm) | 103.6 X 76X 234.5 mm |
| Shell Material | Plastic |
| Color | WHITE |
| Movement Range(Tilt) | Other |
| Model Number | I91EV/I91ET |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | NONE |
| Optical Zoom | NONE |
| AI Functions | Motion Detection |
| IP Rating | IP67 |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 12 V DC |
| Audio Output | 1CH BNC |
| Sensor | CMOS |
| Sensor Brand | Sony |
| Operating Temperature | -10°-60° |
| Viewing Angle | 180 ° |
| Movement Range(Pan) | -10°-180° |
| Rechargeable Battery | NONE |
| Image Sensor | 1/2.4 |
| Audio Input/Output | Built-in Microphone, record with audio |
| Lens | Dual lens: 2 mm |
| Supplement Light Type | Smart light, white light, IR light |
| Supplement Light Range | White light up to 30 m, IR light up to 30m |
| Motion detection 2.0 | Supoort, include Human & Vehicle detection |
| Weatherproof Rating | IP67 |











Reviews